Baohui Steel · Baosteel First-Tier Distributor since 2000
NM400–NM600 Wear Plate Price & Ex-Stock Tonnage — FOB Shanghai
Baosteel NM wear plate, ex-stock Shanghai & Wuhan. Updated every Monday · Original Baosteel MTC with every shipment.
Quick answer
As of November 2, 2026, Baosteel NM400 ex-stock FOB Shanghai is $733 – $1138 per metric ton (indicative range, valid 7 days). MOQ is one 20GP/40GP container ≈ 25–26 MT; ex-stock material ships within 7 days; the original Baosteel mill test certificate accompanies every shipment.
This page publishes real ex-stock tonnage and indicative FOB Shanghai prices for Baosteel wear plate: NM400, NM450, NM500, NM550 and NM600 — the Chinese equivalents of Hardox 400/450/500/550/600. Figures are refreshed every Monday from our warehouse system. Most steel suppliers hide their prices — we publish ours together with the tonnage behind each price, so you can verify the stock actually exists before asking for a quote.
All prices are FOB Shanghai in USD per metric ton, converted from the RMB ex-warehouse price at the day’s exchange rate, valid 7 days, with volume rebates from 100 MT. Every shipment includes the original Baosteel mill test certificate (MTC). Compare grades and specifications on the NM product pages, check import duties for your country in our tariff guides, or send your grade, thickness and quantity for a firm quotation within 24 hours.
Also available: BS600–BS960 high strength steel stock & prices →Wear Resistant Steel (NM Series)
Ex-stock Shanghai & Wuhan · 7,398.6 MT
| THK (MM)Thickness (mm) | W×L (MM)Width × Length (mm) | TON (MT)Tonnage (MT) | MTCMTC (PDF) |
|---|---|---|---|
| 1.8 mm | 1,250 × 8,300 | 4.0 MT | |
| 3 mm | (1,200–1,500) × (3,000–12,000) | 88.9 MT | |
| 4 mm | (1,350–2,000) × (6,000–12,000) | 245.3 MT | |
| 4.9 mm | 1,500 × 3,000 | 2.8 MT | |
| 5 mm | (1,350–2,000) × (6,000–12,000) | 239.3 MT | |
| 6 mm | (1,350–2,080) × (6,000–12,000) | 386.6 MT | |
| 8 mm | (1,500–2,080) × (6,000–12,000) | 497.3 MT | |
| 10 mm | (1,500–2,080) × (6,000–12,000) | 462.4 MT | |
| 12 mm | (1,500–2,000) × (6,000–12,000) | 265.5 MT | |
| 14 mm | 2,000 × 12,000 | 31.7 MT | |
| 15 mm | 2,000 × (6,000–12,000) | 39.6 MT | |
| 16 mm | (1,700–2,000) × (5,820–12,760) | 114.9 MT | |
| 18 mm | (2,000–2,200) × 12,000 | 83.1 MT | |
| 20 mm | 2,000 × (8,000–12,000) | 91.7 MT | |
| 25 mm | (2,000–2,200) × (5,000–12,000) | 41.7 MT | |
| 40 mm | (2,000–2,200) × (6,000–12,000) | 60.8 MT | |
| 50 mm | 2,200 × (6,000–12,000) | 67.4 MT | |
| 60 mm | (2,200–2,500) × (6,000–8,000) | 34.5 MT | |
| Total NM400 | 2,757.3 MT | On request | |
| THK (MM)Thickness (mm) | W×L (MM)Width × Length (mm) | TON (MT)Tonnage (MT) | MTCMTC (PDF) |
|---|---|---|---|
| 2 mm | 1,250 × 6,000 | 19.7 MT | |
| 3 mm | 1,500 × 6,000 | 102.2 MT | |
| 4 mm | (1,500–1,800) × (6,000–12,000) | 149.6 MT | |
| 4.2 mm | (1,500–1,600) × (6,400–7,680) | 8.2 MT | |
| 5 mm | (1,500–2,000) × (4,000–12,000) | 180.6 MT | |
| 6 mm | (1,500–2,080) × (6,000–12,000) | 454.2 MT | |
| 7 mm | (1,600–2,080) × (6,000–7,000) | 58.8 MT | |
| 8 mm | (1,500–2,500) × (5,800–12,000) | 432.2 MT | |
| 10 mm | (1,500–2,000) × (6,000–12,000) | 303.7 MT | |
| 12 mm | (1,500–2,000) × (2,000–12,000) | 229.8 MT | |
| 14 mm | 2,000 × 12,000 | 81.8 MT | |
| 15 mm | 2,000 × 12,000 | 33.9 MT | |
| 16 mm | (2,000–2,200) × (5,800–12,000) | 197.2 MT | |
| 18 mm | 2,000 × 12,000 | 13.6 MT | |
| 20 mm | 2,000 × (8,000–12,000) | 140.7 MT | |
| 22 mm | 2,200 × 12,000 | 13.7 MT | |
| 25 mm | (2,000–2,500) × (6,000–12,000) | 88.8 MT | |
| 30 mm | (2,000–2,200) × (6,000–12,000) | 92.4 MT | |
| 35 mm | 2,000 × 12,000 | 39.6 MT | |
| 40 mm | (1,850–2,200) × (5,700–12,000) | 119.0 MT | |
| Total NM450 | 2,759.5 MT | On request | |
| THK (MM)Thickness (mm) | W×L (MM)Width × Length (mm) | TON (MT)Tonnage (MT) | MTCMTC (PDF) |
|---|---|---|---|
| 3 mm | 1,500 × (4,000–6,000) | 77.3 MT | |
| 4 mm | (1,500–2,000) × (5,000–6,000) | 100.9 MT | |
| 5 mm | (1,500–2,200) × (6,000–12,000) | 158.6 MT | |
| 6 mm | (1,500–2,000) × (6,000–12,000) | 213.0 MT | |
| 8 mm | (1,500–2,500) × (5,400–12,000) | 156.4 MT | |
| 10 mm | (1,500–2,500) × (5,900–12,000) | 183.5 MT | |
| 12 mm | (1,500–2,500) × (5,600–12,000) | 126.1 MT | |
| 15 mm | 2,000 × (6,000–12,000) | 33.9 MT | |
| 16 mm | (2,000–2,500) × (6,000–12,000) | 136.2 MT | |
| 18 mm | 2,200 × 12,000 | 14.9 MT | |
| 20 mm | (2,000–2,200) × 12,000 | 15.4 MT | |
| 25 mm | (2,000–2,200) × (6,000–12,000) | 40.5 MT | |
| 30 mm | 2,000 × (6,000–12,000) | 14.5 MT | |
| 35 mm | (2,000–2,200) × (6,000–12,000) | 10.0 MT | |
| 36 mm | 2,200 × 12,000 | 14.9 MT | |
| 38 mm | 2,200 × 6,000 | 11.8 MT | |
| 40 mm | (2,000–2,200) × (6,000–12,000) | 123.6 MT | |
| 45 mm | 2,000 × (6,000–12,000) | 29.7 MT | |
| 50 mm | (2,000–2,200) × (6,000–12,000) | 162.9 MT | |
| Total NM500 | 1,624.2 MT | On request | |
| THK (MM)Thickness (mm) | W×L (MM)Width × Length (mm) | TON (MT)Tonnage (MT) | MTCMTC (PDF) |
|---|---|---|---|
| 4 mm | 1,500 × 6,000 | 8.8 MT | |
| 5 mm | 1,500 × 6,000 | 24.7 MT | |
| 6 mm | 1,500 × 6,000 | 27.1 MT | |
| 10 mm | 1,500 × 6,000 | 24.7 MT | |
| 15 mm | 2,000 × 5,600 | 1.3 MT | |
| Total NM550 | 86.7 MT | Sample MTC (NM550 5 mm) | |
| THK (MM)Thickness (mm) | W×L (MM)Width × Length (mm) | TON (MT)Tonnage (MT) | MTCMTC (PDF) |
|---|---|---|---|
| 6 mm | 1,500 × 6,000 | 13.1 MT | |
| 8 mm | 1,500 × 6,000 | 27.1 MT | |
| 10 mm | (1,500–2,000) × (6,000–12,000) | 49.7 MT | |
| 14 mm | (1,500–2,000) × 12,000 | 45.5 MT | |
| 16 mm | (1,500–2,000) × (6,000–12,000) | 35.4 MT | |
| Total NM600 | 170.9 MT | Sample MTC (NM600 8 mm) | |
Equivalent international grades & this week’s FOB prices
| Baosteel | International equivalent | Yield (MPa) | Tensile (MPa) | Hardness | Elong. | Impact | FOB range (USD/MT) |
|---|---|---|---|---|---|---|---|
| NM400 | Hardox 400 | 1200 | — | ≥370 HBW | 9% | 17 J / −20 °C | $733 – $1138 |
| NM450 | Hardox 450 | 1250 | — | ≥420 HBW | 7% | 17 J / −20 °C | $785 – $1109 |
| NM500 | Hardox 500 | 1450 | — | ≥470 HBW | 5% | — | $817 – $1040 |
| NM550 | Hardox 550 | 1612 | 1721 | 581 HBW | 11% | — | $1048 – $1123 |
| NM600 | Hardox 600 | 1700 | — | ≥570 HBW | 7% | 17 J / −20 °C | $1048 – $1258 |
Guarantee source: NM400 GB/T 24186 · NM450 GB/T 24186 · NM500 GB/T 24186 · NM550 MTC BGSAI2609270002500 (measured) · NM600 GB/T 24186
Frequently asked questions
Are these NM400 and NM500 prices real?
Yes — they are indicative FOB Shanghai ranges calculated from our actual ex-warehouse purchase price plus a fixed export margin, converted at the day’s USD/CNY rate. They are valid 7 days; a firm written quotation is issued on request.
What is the minimum order quantity (MOQ)?
One full container, about 25–26 MT per grade. Trial orders may mix several grades in one container, and consolidated shipments of 100+ MT qualify for volume rebates.
How fast can you ship ex-stock material?
Ex-stock material ships within 7 days after payment. We share packing and container-loading photos before shipment, and the original Baosteel MTC travels with the documents.
How can I verify the Baosteel mill certificate?
Sample MTCs for NM550 and NM600 are linked in the tables above. Our guide “How to read a Baosteel mill test certificate line by line” shows how to check the heat number, chemistry and hardness against Baosteel’s system.
Do you quote CIF, CFR or EXW instead of FOB?
Yes. Published prices are FOB Shanghai; EXW, CFR and CIF to your destination port are quoted on request using current 20GP/40GP freight rates.
What is the Chinese equivalent of Hardox 400/450/500?
Baosteel’s NM series: NM400 = Hardox 400, NM450 = Hardox 450, NM500 = Hardox 500, NM550 = Hardox 550, NM600 = Hardox 600 — the same hardness class and mechanical performance at a significantly lower FOB price, with original Baosteel MTCs.
Get this week’s firm quote
Tell us grade, thickness, quantity and destination port — technical offer within 24 hours.
